| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $13,105 | $12,000 | $9,190 | $16,362 | $15,775 | $14,050 | $11,988 |
| 12,001 - 18,000 | $12,905 | $11,875 | $9,190 | $15,762 | $15,575 | $13,925 | $11,988 |
| 18,001 - 24,000 | $12,280 | $11,675 | $9,190 | $15,238 | $14,950 | $13,725 | $11,988 |
| 24,001 - 30,000 | $11,805 | $11,025 | $9,190 | $14,788 | $14,475 | $13,075 | $11,988 |
| 30,001 - 40,000 | $11,330 | $10,550 | $8,490 | $14,288 | $14,000 | $12,600 | $11,288 |
| 40,001 - 50,000 | $10,830 | $10,075 | $8,040 | $13,712 | $13,500 | $12,125 | $10,838 |
| 50,001 - 60,000 | $10,255 | $9,625 | $7,565 | $13,238 | $12,925 | $11,675 | $10,362 |
| 60,001 - 70,000 | $9,805 | $9,000 | $7,140 | $16,362 | $12,475 | $11,050 | $9,938 |
| 70,001 - 85,000 | $12,905 | $8,575 | $6,515 | $16,362 | $15,575 | $10,625 | $9,312 |
| 85,001 - 100,000 | $12,905 | $8,025 | $6,065 | $16,362 | $15,575 | $10,075 | $8,862 |
| 100,001 - 999,999 | $12,905 | $7,625 | $5,565 | $16,362 | $15,575 | $9,675 | $8,362 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|