| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $26,040 | $24,755 | $20,564 | $30,598 | $29,370 | $27,592 | $24,908 |
| 12,001 - 18,000 | $25,840 | $24,630 | $20,564 | $29,998 | $29,170 | $27,468 | $24,908 |
| 18,001 - 24,000 | $25,215 | $24,430 | $20,564 | $29,472 | $28,545 | $27,268 | $24,908 |
| 24,001 - 30,000 | $24,740 | $23,780 | $20,564 | $29,022 | $28,070 | $26,618 | $24,908 |
| 30,001 - 40,000 | $24,265 | $23,305 | $19,864 | $28,522 | $27,595 | $26,142 | $24,208 |
| 40,001 - 50,000 | $23,765 | $22,830 | $19,414 | $27,948 | $27,095 | $25,668 | $23,758 |
| 50,001 - 60,000 | $23,190 | $22,380 | $18,939 | $27,472 | $26,520 | $25,218 | $23,282 |
| 60,001 - 70,000 | $22,740 | $21,755 | $18,514 | $30,598 | $26,070 | $24,592 | $22,858 |
| 70,001 - 85,000 | $25,840 | $21,330 | $17,889 | $30,598 | $29,170 | $24,168 | $22,232 |
| 85,001 - 100,000 | $25,840 | $20,780 | $17,439 | $30,598 | $29,170 | $23,618 | $21,782 |
| 100,001 - 999,999 | $25,840 | $20,380 | $16,939 | $30,598 | $29,170 | $23,218 | $21,282 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|