| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $18,599 | $16,904 | $12,999 | $22,302 | $21,595 | $18,998 | $16,296 |
| 12,001 - 18,000 | $18,399 | $16,779 | $12,999 | $21,702 | $21,395 | $18,873 | $16,296 |
| 18,001 - 24,000 | $17,774 | $16,579 | $12,999 | $21,177 | $20,770 | $18,673 | $16,296 |
| 24,001 - 30,000 | $17,299 | $15,929 | $12,999 | $20,727 | $20,295 | $18,023 | $16,296 |
| 30,001 - 40,000 | $16,824 | $15,454 | $12,299 | $20,227 | $19,820 | $17,548 | $15,596 |
| 40,001 - 50,000 | $16,324 | $14,979 | $11,849 | $19,652 | $19,320 | $17,073 | $15,146 |
| 50,001 - 60,000 | $15,749 | $14,529 | $11,374 | $19,177 | $18,745 | $16,623 | $14,671 |
| 60,001 - 70,000 | $15,299 | $13,904 | $10,949 | $22,302 | $18,295 | $15,998 | $14,246 |
| 70,001 - 85,000 | $18,399 | $13,479 | $10,324 | $22,302 | $21,395 | $15,573 | $13,621 |
| 85,001 - 100,000 | $18,399 | $12,929 | $9,874 | $22,302 | $21,395 | $15,023 | $13,171 |
| 100,001 - 999,999 | $18,399 | $12,529 | $9,374 | $22,302 | $21,395 | $14,623 | $12,671 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|