| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $14,610 | $13,845 | $11,432 | $17,900 | $17,075 | $15,938 | $14,250 |
| 12,001 - 18,000 | $14,510 | $13,770 | $11,432 | $17,750 | $16,975 | $15,862 | $14,250 |
| 18,001 - 24,000 | $14,310 | $13,670 | $11,432 | $17,450 | $16,775 | $15,762 | $14,250 |
| 24,001 - 30,000 | $14,035 | $13,420 | $11,432 | $17,125 | $16,500 | $15,512 | $14,250 |
| 30,001 - 40,000 | $13,735 | $13,195 | $11,182 | $16,725 | $16,200 | $15,288 | $14,000 |
| 40,001 - 50,000 | $13,335 | $12,870 | $10,982 | $16,350 | $15,800 | $14,962 | $13,800 |
| 50,001 - 60,000 | $12,960 | $12,520 | $10,632 | $15,950 | $15,425 | $14,612 | $13,450 |
| 60,001 - 70,000 | $12,585 | $12,120 | $10,308 | $17,900 | $15,050 | $14,212 | $13,125 |
| 70,001 - 85,000 | $14,510 | $11,745 | $9,882 | $17,900 | $16,975 | $13,838 | $12,700 |
| 85,001 - 100,000 | $14,510 | $11,320 | $9,532 | $17,900 | $16,975 | $13,412 | $12,350 |
| 100,001 - 999,999 | $14,510 | $10,870 | $9,108 | $17,900 | $16,975 | $12,962 | $11,925 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
   |
|
|
|
Honda Canada Sucks!
My mother was looking to purchase a new hatchback. She had her heart set on the Honda Fit. We...
more
|
|
|
|
|
|
Hot Rod Lincoln
How Much Quality?
Kelvinator White. "Coldspot" chromium script adorning the door of the...
more
|
|
|
|
|
|
|