| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $17,275 | $15,995 | $13,006 | $21,227 | $19,863 | $18,160 | $16,131 |
| 12,001 - 18,000 | $17,125 | $15,870 | $13,006 | $20,802 | $19,713 | $18,035 | $16,131 |
| 18,001 - 24,000 | $16,650 | $15,720 | $13,006 | $20,352 | $19,238 | $17,885 | $16,131 |
| 24,001 - 30,000 | $16,250 | $15,245 | $13,006 | $19,977 | $18,838 | $17,410 | $16,131 |
| 30,001 - 40,000 | $15,850 | $14,870 | $12,531 | $19,527 | $18,438 | $17,035 | $15,656 |
| 40,001 - 50,000 | $15,425 | $14,445 | $12,131 | $19,202 | $18,013 | $16,610 | $15,256 |
| 50,001 - 60,000 | $15,100 | $14,020 | $11,731 | $18,702 | $17,688 | $16,185 | $14,856 |
| 60,001 - 70,000 | $14,600 | $13,670 | $11,331 | $21,227 | $17,188 | $15,835 | $14,456 |
| 70,001 - 85,000 | $17,125 | $13,195 | $10,956 | $21,227 | $19,713 | $15,360 | $14,081 |
| 85,001 - 100,000 | $17,125 | $12,720 | $10,481 | $21,227 | $19,713 | $14,885 | $13,606 |
| 100,001 - 999,999 | $17,125 | $12,295 | $10,031 | $21,227 | $19,713 | $14,460 | $13,156 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|