| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $25,862 | $23,722 | N/A | $30,600 | $29,219 | $26,238 | N/A |
| 12,001 - 18,000 | $25,762 | $23,622 | N/A | $30,375 | $29,119 | $26,138 | N/A |
| 18,001 - 24,000 | $25,538 | $23,522 | N/A | $29,625 | $28,894 | $26,038 | N/A |
| 24,001 - 30,000 | $24,562 | $23,298 | N/A | $28,650 | $27,919 | $25,812 | N/A |
| 30,001 - 40,000 | $23,788 | $22,298 | $19,126 | $28,100 | $27,144 | $24,812 | $23,344 |
| 40,001 - 50,000 | $23,262 | $21,548 | $18,101 | $27,450 | $26,619 | $24,062 | $22,319 |
| 50,001 - 60,000 | $22,612 | $21,048 | $17,401 | $26,800 | $25,969 | $23,562 | $21,619 |
| 60,001 - 70,000 | $21,962 | $20,398 | $16,901 | N/A | $25,319 | $22,912 | $21,119 |
| 70,001 - 85,000 | N/A | $19,748 | $16,251 | N/A | N/A | $22,262 | $20,469 |
| 85,001 - 100,000 | N/A | $19,198 | $15,601 | N/A | N/A | $21,712 | $19,819 |
| 100,001 - 999,999 | N/A | $18,622 | $15,076 | N/A | N/A | $21,138 | $19,294 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|