| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,902 | $15,128 | N/A | $20,667 | $19,733 | $17,096 | N/A |
| 12,001 - 18,000 | $16,778 | $15,028 | N/A | $20,492 | $19,608 | $16,996 | N/A |
| 18,001 - 24,000 | $16,602 | $14,902 | N/A | $19,767 | $19,433 | $16,871 | N/A |
| 24,001 - 30,000 | $15,902 | $14,728 | N/A | $19,042 | $18,733 | $16,696 | N/A |
| 30,001 - 40,000 | $15,128 | $13,878 | $11,720 | $18,542 | $17,958 | $15,846 | $14,862 |
| 40,001 - 50,000 | $14,678 | $13,252 | $10,795 | $17,992 | $17,508 | $15,221 | $13,938 |
| 50,001 - 60,000 | $14,102 | $12,828 | $10,245 | $17,542 | $16,933 | $14,796 | $13,388 |
| 60,001 - 70,000 | $13,652 | $12,228 | $9,820 | N/A | $16,483 | $14,196 | $12,962 |
| 70,001 - 85,000 | N/A | $11,802 | $9,220 | N/A | N/A | $13,771 | $12,362 |
| 85,001 - 100,000 | N/A | $11,252 | $8,820 | N/A | N/A | $13,221 | $11,962 |
| 100,001 - 999,999 | N/A | $10,878 | $8,270 | N/A | N/A | $12,846 | $11,412 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|