| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $18,005 | $16,545 | $13,231 | $21,775 | $20,919 | $18,756 | $16,538 |
| 12,001 - 18,000 | $17,805 | $16,420 | $13,231 | $21,175 | $20,719 | $18,631 | $16,538 |
| 18,001 - 24,000 | $17,180 | $16,220 | $13,231 | $20,650 | $20,094 | $18,431 | $16,538 |
| 24,001 - 30,000 | $16,705 | $15,570 | $13,231 | $20,200 | $19,619 | $17,781 | $16,538 |
| 30,001 - 40,000 | $16,230 | $15,095 | $12,531 | $19,700 | $19,144 | $17,306 | $15,838 |
| 40,001 - 50,000 | $15,730 | $14,620 | $12,081 | $19,125 | $18,644 | $16,831 | $15,388 |
| 50,001 - 60,000 | $15,155 | $14,170 | $11,606 | $18,650 | $18,069 | $16,381 | $14,912 |
| 60,001 - 70,000 | $14,705 | $13,545 | $11,181 | $21,775 | $17,619 | $15,756 | $14,488 |
| 70,001 - 85,000 | $17,805 | $13,120 | $10,556 | $21,775 | $20,719 | $15,331 | $13,862 |
| 85,001 - 100,000 | $17,805 | $12,570 | $10,106 | $21,775 | $20,719 | $14,781 | $13,412 |
| 100,001 - 999,999 | $17,805 | $12,170 | $9,606 | $21,775 | $20,719 | $14,381 | $12,912 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|