| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $19,161 | $17,861 | $14,411 | $22,909 | $22,200 | $20,191 | $17,877 |
| 12,001 - 18,000 | $18,961 | $17,736 | $14,411 | $22,309 | $22,000 | $20,066 | $17,877 |
| 18,001 - 24,000 | $18,336 | $17,536 | $14,411 | $21,784 | $21,375 | $19,866 | $17,877 |
| 24,001 - 30,000 | $17,861 | $16,886 | $14,411 | $21,334 | $20,900 | $19,216 | $17,877 |
| 30,001 - 40,000 | $17,386 | $16,411 | $13,711 | $20,834 | $20,425 | $18,741 | $17,177 |
| 40,001 - 50,000 | $16,886 | $15,936 | $13,261 | $20,259 | $19,925 | $18,266 | $16,727 |
| 50,001 - 60,000 | $16,311 | $15,486 | $12,786 | $19,784 | $19,350 | $17,816 | $16,252 |
| 60,001 - 70,000 | $15,861 | $14,861 | $12,361 | $22,909 | $18,900 | $17,191 | $15,827 |
| 70,001 - 85,000 | $18,961 | $14,436 | $11,736 | $22,909 | $22,000 | $16,766 | $15,202 |
| 85,001 - 100,000 | $18,961 | $13,886 | $11,286 | $22,909 | $22,000 | $16,216 | $14,752 |
| 100,001 - 999,999 | $18,961 | $13,486 | $10,786 | $22,909 | $22,000 | $15,816 | $14,252 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|