| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $11,998 | $10,488 | $7,628 | $15,288 | $14,385 | $12,113 | $10,000 |
| 12,001 - 18,000 | $11,848 | $10,363 | $7,628 | $14,863 | $14,235 | $11,988 | $10,000 |
| 18,001 - 24,000 | $11,373 | $10,213 | $7,628 | $14,413 | $13,760 | $11,838 | $10,000 |
| 24,001 - 30,000 | $10,973 | $9,738 | $7,628 | $14,038 | $13,360 | $11,363 | $10,000 |
| 30,001 - 40,000 | $10,573 | $9,363 | $7,153 | $13,588 | $12,960 | $10,988 | $9,525 |
| 40,001 - 50,000 | $10,148 | $8,938 | $6,753 | $13,263 | $12,535 | $10,563 | $9,125 |
| 50,001 - 60,000 | $9,823 | $8,513 | $6,353 | $12,763 | $12,210 | $10,138 | $8,725 |
| 60,001 - 70,000 | $9,323 | $8,163 | $5,953 | $15,288 | $11,710 | $9,788 | $8,325 |
| 70,001 - 85,000 | $11,848 | $7,688 | $5,578 | $15,288 | $14,235 | $9,313 | $7,950 |
| 85,001 - 100,000 | $11,848 | $7,213 | $5,103 | $15,288 | $14,235 | $8,838 | $7,475 |
| 100,001 - 999,999 | $11,848 | $6,788 | $4,653 | $15,288 | $14,235 | $8,413 | $7,025 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|