| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,546 | $13,761 | $10,509 | $19,193 | $18,275 | $15,638 | $13,482 |
| 12,001 - 18,000 | $15,346 | $13,636 | $10,509 | $18,593 | $18,075 | $15,512 | $13,482 |
| 18,001 - 24,000 | $14,721 | $13,436 | $10,509 | $18,068 | $17,450 | $15,312 | $13,482 |
| 24,001 - 30,000 | $14,246 | $12,786 | $10,509 | $17,618 | $16,975 | $14,662 | $13,482 |
| 30,001 - 40,000 | $13,771 | $12,311 | $9,809 | $17,118 | $16,500 | $14,188 | $12,782 |
| 40,001 - 50,000 | $13,271 | $11,836 | $9,359 | $16,543 | $16,000 | $13,712 | $12,332 |
| 50,001 - 60,000 | $12,696 | $11,386 | $8,884 | $16,068 | $15,425 | $13,262 | $11,857 |
| 60,001 - 70,000 | $12,246 | $10,761 | $8,459 | $19,193 | $14,975 | $12,638 | $11,432 |
| 70,001 - 85,000 | $15,346 | $10,336 | $7,834 | $19,193 | $18,075 | $12,212 | $10,807 |
| 85,001 - 100,000 | $15,346 | $9,786 | $7,384 | $19,193 | $18,075 | $11,662 | $10,357 |
| 100,001 - 999,999 | $15,346 | $9,386 | $6,884 | $19,193 | $18,075 | $11,262 | $9,857 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|