| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $12,599 | $11,756 | $9,684 | $15,675 | $15,016 | $13,681 | $12,275 |
| 12,001 - 18,000 | $12,499 | $11,681 | $9,684 | $15,525 | $14,916 | $13,606 | $12,275 |
| 18,001 - 24,000 | $12,299 | $11,581 | $9,684 | $15,225 | $14,716 | $13,506 | $12,275 |
| 24,001 - 30,000 | $12,024 | $11,331 | $9,684 | $14,900 | $14,441 | $13,256 | $12,275 |
| 30,001 - 40,000 | $11,724 | $11,106 | $9,434 | $14,500 | $14,141 | $13,031 | $12,025 |
| 40,001 - 50,000 | $11,324 | $10,781 | $9,234 | $14,125 | $13,741 | $12,706 | $11,825 |
| 50,001 - 60,000 | $10,949 | $10,431 | $8,884 | $13,725 | $13,366 | $12,356 | $11,475 |
| 60,001 - 70,000 | $10,574 | $10,031 | $8,559 | $15,675 | $12,991 | $11,956 | $11,150 |
| 70,001 - 85,000 | $12,499 | $9,656 | $8,134 | $15,675 | $14,916 | $11,581 | $10,725 |
| 85,001 - 100,000 | $12,499 | $9,231 | $7,784 | $15,675 | $14,916 | $11,156 | $10,375 |
| 100,001 - 999,999 | $12,499 | $8,781 | $7,359 | $15,675 | $14,916 | $10,706 | $9,950 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|