| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $8,850 | $8,170 | $5,985 | $11,575 | $11,000 | $9,825 | $7,975 |
| 12,001 - 20,000 | $8,750 | $8,070 | $5,985 | $11,475 | $10,900 | $9,725 | $7,975 |
| 20,001 - 25,000 | $8,650 | $7,970 | $5,985 | $11,375 | $10,800 | $9,625 | $7,975 |
| 25,001 - 30,000 | $8,550 | $7,870 | $5,985 | $11,275 | $10,700 | $9,525 | $7,975 |
| 30,001 - 40,000 | $8,450 | $7,770 | $5,985 | $10,775 | $10,600 | $9,425 | $7,975 |
| 40,001 - 50,000 | $7,925 | $7,670 | $5,985 | $10,400 | $10,075 | $9,325 | $7,975 |
| 50,001 - 60,000 | $7,575 | $7,120 | $5,985 | $9,975 | $9,725 | $8,775 | $7,975 |
| 60,001 - 70,000 | $7,100 | $6,795 | $5,435 | $9,525 | $9,250 | $8,450 | $7,425 |
| 70,001 - 85,000 | $6,675 | $6,295 | $5,110 | $11,275 | $8,825 | $7,950 | $7,100 |
| 85,001 - 100,000 | $8,450 | $5,870 | $4,585 | $11,275 | $10,600 | $7,525 | $6,575 |
| 100,001 - 115,000 | $8,450 | $5,370 | $4,160 | $11,275 | $10,600 | $7,025 | $6,150 |
| 115,001 - 130,000 | $8,450 | $4,845 | $3,735 | $11,275 | $10,600 | $6,500 | $5,725 |
| 130,001 - 999,999 | $8,450 | $4,320 | $3,185 | $11,275 | $10,600 | $5,975 | $5,175 |
Crash Test Data Coming Soon
We are currently still collecting latest 2006 Suzuki Forenza Wagon safety data. Please check back soon for updated data.
|
|
|