| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $20,010 | $18,770 | $15,415 | $24,138 | $22,750 | $21,100 | $18,938 |
| 12,001 - 20,000 | $19,910 | $18,670 | $15,415 | $24,038 | $22,650 | $21,000 | $18,938 |
| 20,001 - 25,000 | $19,810 | $18,570 | $15,415 | $23,938 | $22,550 | $20,900 | $18,938 |
| 25,001 - 30,000 | $19,710 | $18,470 | $15,415 | $23,788 | $22,450 | $20,800 | $18,938 |
| 30,001 - 40,000 | $19,560 | $18,370 | $15,415 | $23,188 | $22,300 | $20,700 | $18,938 |
| 40,001 - 50,000 | $18,860 | $18,220 | $15,415 | $22,488 | $21,600 | $20,550 | $18,938 |
| 50,001 - 60,000 | $18,185 | $17,495 | $15,415 | $21,938 | $20,925 | $19,825 | $18,938 |
| 60,001 - 70,000 | $17,685 | $16,820 | $14,440 | $21,388 | $20,425 | $19,150 | $17,962 |
| 70,001 - 85,000 | $17,185 | $16,320 | $13,990 | $23,788 | $19,925 | $18,650 | $17,512 |
| 85,001 - 100,000 | $19,560 | $15,820 | $13,515 | $23,788 | $22,300 | $18,150 | $17,038 |
| 100,001 - 115,000 | $19,560 | $15,245 | $12,990 | $23,788 | $22,300 | $17,575 | $16,512 |
| 115,001 - 130,000 | $19,560 | $14,645 | $12,440 | $23,788 | $22,300 | $16,975 | $15,962 |
| 130,001 - 999,999 | $19,560 | $14,045 | $11,890 | $23,788 | $22,300 | $16,375 | $15,412 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|