| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $12,685 | $11,305 | $8,392 | $16,288 | $14,975 | $13,106 | $10,888 |
| 12,001 - 20,000 | $12,585 | $11,205 | $8,392 | $16,188 | $14,875 | $13,006 | $10,888 |
| 20,001 - 25,000 | $12,485 | $11,105 | $8,392 | $16,088 | $14,775 | $12,906 | $10,888 |
| 25,001 - 30,000 | $12,385 | $11,005 | $8,392 | $15,938 | $14,675 | $12,806 | $10,888 |
| 30,001 - 40,000 | $12,235 | $10,905 | $8,392 | $15,338 | $14,525 | $12,706 | $10,888 |
| 40,001 - 50,000 | $11,535 | $10,755 | $8,392 | $14,638 | $13,825 | $12,556 | $10,888 |
| 50,001 - 60,000 | $10,860 | $10,030 | $8,392 | $14,088 | $13,150 | $11,831 | $10,888 |
| 60,001 - 70,000 | $10,360 | $9,355 | $7,418 | $13,538 | $12,650 | $11,156 | $9,912 |
| 70,001 - 85,000 | $9,860 | $8,855 | $6,968 | $15,938 | $12,150 | $10,656 | $9,462 |
| 85,001 - 100,000 | $12,235 | $8,355 | $6,492 | $15,938 | $14,525 | $10,156 | $8,988 |
| 100,001 - 115,000 | $12,235 | $7,780 | $5,968 | $15,938 | $14,525 | $9,581 | $8,462 |
| 115,001 - 130,000 | $12,235 | $7,180 | $5,418 | $15,938 | $14,525 | $8,981 | $7,912 |
| 130,001 - 999,999 | $12,235 | $6,580 | $4,868 | $15,938 | $14,525 | $8,381 | $7,362 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|