| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $14,611 | $13,216 | $10,143 | $18,525 | $17,151 | $15,279 | $13,051 |
| 12,001 - 20,000 | $14,536 | $13,141 | $10,143 | $18,450 | $17,076 | $15,204 | $13,051 |
| 20,001 - 25,000 | $14,436 | $13,041 | $10,143 | $18,300 | $16,976 | $15,104 | $13,051 |
| 25,001 - 30,000 | $14,286 | $12,941 | $10,143 | $18,125 | $16,826 | $15,004 | $13,051 |
| 30,001 - 40,000 | $14,111 | $12,791 | $10,143 | $17,375 | $16,651 | $14,854 | $13,051 |
| 40,001 - 50,000 | $13,286 | $12,616 | $10,143 | $16,575 | $15,826 | $14,679 | $13,051 |
| 50,001 - 60,000 | $12,461 | $11,741 | $10,143 | $15,925 | $15,001 | $13,804 | $13,051 |
| 60,001 - 70,000 | $11,936 | $10,941 | $9,068 | $15,425 | $14,476 | $13,004 | $11,976 |
| 70,001 - 85,000 | $11,411 | $10,416 | $8,493 | $18,125 | $13,951 | $12,479 | $11,401 |
| 85,001 - 100,000 | $14,111 | $9,866 | $7,943 | $18,125 | $16,651 | $11,929 | $10,851 |
| 100,001 - 115,000 | $14,111 | $8,966 | $7,368 | $18,125 | $16,651 | $11,029 | $10,276 |
| 115,001 - 130,000 | $14,111 | $8,616 | $6,568 | $18,125 | $16,651 | $10,679 | $9,476 |
| 130,001 - 999,999 | $14,111 | $8,016 | $6,168 | $18,125 | $16,651 | $10,079 | $9,076 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|