| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,602 | $13,962 | $10,174 | $19,545 | $18,229 | $15,961 | $13,083 |
| 12,001 - 20,000 | $15,527 | $13,887 | $10,174 | $19,470 | $18,154 | $15,886 | $13,083 |
| 20,001 - 25,000 | $15,427 | $13,787 | $10,174 | $19,320 | $18,054 | $15,786 | $13,083 |
| 25,001 - 30,000 | $15,277 | $13,687 | $10,174 | $19,145 | $17,904 | $15,686 | $13,083 |
| 30,001 - 40,000 | $15,102 | $13,537 | $10,174 | $18,395 | $17,729 | $15,536 | $13,083 |
| 40,001 - 50,000 | $14,277 | $13,362 | $10,174 | $17,595 | $16,904 | $15,361 | $13,083 |
| 50,001 - 60,000 | $13,452 | $12,487 | $10,174 | $16,945 | $16,079 | $14,486 | $13,083 |
| 60,001 - 70,000 | $12,927 | $11,687 | $9,099 | $16,445 | $15,554 | $13,686 | $12,008 |
| 70,001 - 85,000 | $12,402 | $11,162 | $8,524 | $19,145 | $15,029 | $13,161 | $11,433 |
| 85,001 - 100,000 | $15,102 | $10,612 | $7,974 | $19,145 | $17,729 | $12,611 | $10,883 |
| 100,001 - 115,000 | $15,102 | $9,712 | $7,399 | $19,145 | $17,729 | $11,711 | $10,308 |
| 115,001 - 130,000 | $15,102 | $9,362 | $6,599 | $19,145 | $17,729 | $11,361 | $9,508 |
| 130,001 - 999,999 | $15,102 | $8,762 | $6,199 | $19,145 | $17,729 | $10,761 | $9,108 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|