| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $21,975 | $20,035 | $15,390 | $26,388 | $25,112 | $22,338 | $19,138 |
| 12,001 - 20,000 | $21,875 | $19,960 | $15,390 | $26,288 | $25,012 | $22,262 | $19,138 |
| 20,001 - 25,000 | $21,775 | $19,860 | $15,390 | $26,012 | $24,912 | $22,162 | $19,138 |
| 25,001 - 30,000 | $21,500 | $19,760 | $15,390 | $25,812 | $24,638 | $22,062 | $19,138 |
| 30,001 - 40,000 | $21,300 | $19,485 | $15,390 | $24,962 | $24,438 | $21,788 | $19,138 |
| 40,001 - 50,000 | $20,350 | $19,285 | $15,390 | $24,088 | $23,488 | $21,588 | $19,138 |
| 50,001 - 60,000 | $19,525 | $18,310 | $15,390 | $23,338 | $22,662 | $20,612 | $19,138 |
| 60,001 - 70,000 | $18,825 | $17,510 | $14,140 | $22,762 | $21,962 | $19,812 | $17,888 |
| 70,001 - 85,000 | $18,225 | $16,785 | $13,590 | $25,812 | $21,362 | $19,088 | $17,338 |
| 85,001 - 100,000 | $21,300 | $16,160 | $12,890 | $25,812 | $24,438 | $18,462 | $16,638 |
| 100,001 - 115,000 | $21,300 | $15,535 | $12,240 | $25,812 | $24,438 | $17,838 | $15,988 |
| 115,001 - 130,000 | $21,300 | $14,935 | $11,615 | $25,812 | $24,438 | $17,238 | $15,362 |
| 130,001 - 999,999 | $21,300 | $14,310 | $11,015 | $25,812 | $24,438 | $16,612 | $14,762 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|