| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,494 | $15,604 | $12,362 | $20,177 | $19,215 | $17,927 | $15,461 |
| 12,001 - 20,000 | $16,394 | $15,504 | $12,362 | $20,077 | $19,115 | $17,827 | $15,461 |
| 20,001 - 25,000 | $16,294 | $15,404 | $12,362 | $19,977 | $19,015 | $17,727 | $15,461 |
| 25,001 - 30,000 | $16,194 | $15,304 | $12,362 | $19,827 | $18,915 | $17,627 | $15,461 |
| 30,001 - 40,000 | $16,044 | $15,204 | $12,362 | $19,227 | $18,765 | $17,527 | $15,461 |
| 40,001 - 50,000 | $15,344 | $15,054 | $12,362 | $18,527 | $18,065 | $17,377 | $15,461 |
| 50,001 - 60,000 | $14,669 | $14,329 | $12,362 | $17,977 | $17,390 | $16,652 | $15,461 |
| 60,001 - 70,000 | $14,169 | $13,654 | $11,387 | $17,427 | $16,890 | $15,977 | $14,486 |
| 70,001 - 85,000 | $13,669 | $13,154 | $10,937 | $19,827 | $16,390 | $15,477 | $14,036 |
| 85,001 - 100,000 | $16,044 | $12,654 | $10,462 | $19,827 | $18,765 | $14,977 | $13,561 |
| 100,001 - 115,000 | $16,044 | $12,079 | $9,937 | $19,827 | $18,765 | $14,402 | $13,036 |
| 115,001 - 130,000 | $16,044 | $11,479 | $9,387 | $19,827 | $18,765 | $13,802 | $12,486 |
| 130,001 - 999,999 | $16,044 | $10,879 | $8,837 | $19,827 | $18,765 | $13,202 | $11,936 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|