| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,086 | $13,311 | N/A | $18,717 | $17,792 | $15,162 | N/A |
| 12,001 - 20,000 | $15,011 | $13,236 | N/A | $18,642 | $17,717 | $15,088 | N/A |
| 20,001 - 25,000 | $14,911 | $13,136 | N/A | $18,492 | $17,617 | $14,988 | N/A |
| 25,001 - 30,000 | $14,761 | $13,036 | N/A | $18,317 | $17,467 | $14,888 | N/A |
| 30,001 - 40,000 | $14,586 | $12,886 | N/A | $17,567 | $17,292 | $14,738 | N/A |
| 40,001 - 50,000 | $13,761 | $12,711 | N/A | $16,767 | $16,467 | $14,562 | N/A |
| 50,001 - 60,000 | $12,936 | $11,836 | $9,848 | $16,117 | $15,642 | $13,688 | $12,671 |
| 60,001 - 70,000 | $12,411 | $11,036 | $8,772 | $15,617 | $15,117 | $12,888 | $11,596 |
| 70,001 - 85,000 | $11,886 | $10,511 | $8,198 | N/A | $14,592 | $12,362 | $11,021 |
| 85,001 - 100,000 | N/A | $9,961 | $7,648 | N/A | N/A | $11,812 | $10,471 |
| 100,001 - 115,000 | N/A | $9,061 | $7,072 | N/A | N/A | $10,912 | $9,896 |
| 115,001 - 130,000 | N/A | $8,711 | $6,272 | N/A | N/A | $10,562 | $9,096 |
| 130,001 - 999,999 | N/A | $8,111 | $5,872 | N/A | N/A | $9,962 | $8,696 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|