| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,387 | $13,736 | $10,103 | $18,958 | $17,938 | $15,531 | $12,869 |
| 12,001 - 20,000 | $15,287 | $13,636 | $10,103 | $18,858 | $17,838 | $15,431 | $12,869 |
| 20,001 - 25,000 | $15,187 | $13,536 | $10,103 | $18,758 | $17,738 | $15,331 | $12,869 |
| 25,001 - 30,000 | $15,087 | $13,436 | $10,103 | $18,608 | $17,638 | $15,231 | $12,869 |
| 30,001 - 40,000 | $14,937 | $13,336 | $10,103 | $18,008 | $17,488 | $15,131 | $12,869 |
| 40,001 - 50,000 | $14,237 | $13,186 | $10,103 | $17,308 | $16,788 | $14,981 | $12,869 |
| 50,001 - 60,000 | $13,562 | $12,461 | $10,103 | $16,758 | $16,112 | $14,256 | $12,869 |
| 60,001 - 70,000 | $13,062 | $11,786 | $9,128 | $16,208 | $15,612 | $13,581 | $11,894 |
| 70,001 - 85,000 | $12,562 | $11,286 | $8,678 | $18,608 | $15,112 | $13,081 | $11,444 |
| 85,001 - 100,000 | $14,937 | $10,786 | $8,203 | $18,608 | $17,488 | $12,581 | $10,969 |
| 100,001 - 115,000 | $14,937 | $10,211 | $7,678 | $18,608 | $17,488 | $12,006 | $10,444 |
| 115,001 - 130,000 | $14,937 | $9,611 | $7,128 | $18,608 | $17,488 | $11,406 | $9,894 |
| 130,001 - 999,999 | $14,937 | $9,011 | $6,578 | $18,608 | $17,488 | $10,806 | $9,344 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|