| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $14,550 | $13,435 | $10,228 | $18,112 | $17,194 | $15,594 | $13,062 |
| 18,001 - 25,000 | $14,450 | $13,335 | $10,228 | $18,012 | $17,094 | $15,494 | $13,062 |
| 25,001 - 30,000 | $14,350 | $13,235 | $10,228 | $17,888 | $16,994 | $15,394 | $13,062 |
| 30,001 - 40,000 | $14,225 | $13,135 | $10,228 | $17,738 | $16,869 | $15,294 | $13,062 |
| 40,001 - 50,000 | $14,075 | $13,010 | $10,228 | $17,138 | $16,719 | $15,169 | $13,062 |
| 50,001 - 60,000 | $13,425 | $12,860 | $10,228 | $16,438 | $16,069 | $15,019 | $13,062 |
| 60,001 - 70,000 | $12,700 | $12,110 | $10,228 | $15,912 | $15,344 | $14,269 | $13,062 |
| 70,001 - 85,000 | $12,250 | $11,460 | $9,428 | $15,462 | $14,894 | $13,619 | $12,262 |
| 85,001 - 100,000 | $11,800 | $11,035 | $8,828 | $17,738 | $14,444 | $13,194 | $11,662 |
| 100,001 - 115,000 | $11,100 | $10,560 | $8,402 | $17,738 | $13,744 | $12,719 | $11,238 |
| 115,001 - 130,000 | $14,075 | $9,885 | $7,928 | $17,738 | $16,719 | $12,044 | $10,762 |
| 130,001 - 999,999 | $14,075 | $9,410 | $7,302 | $17,738 | $16,719 | $11,569 | $10,138 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|