| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $27,975 | $25,625 | N/A | $33,250 | $31,400 | $28,325 | N/A |
| 18,001 - 25,000 | $27,875 | $25,525 | N/A | $33,150 | $31,300 | $28,225 | N/A |
| 25,001 - 30,000 | $27,775 | $25,425 | N/A | $33,000 | $31,200 | $28,125 | N/A |
| 30,001 - 40,000 | $27,625 | $25,325 | N/A | $32,700 | $31,050 | $28,025 | N/A |
| 40,001 - 50,000 | $27,325 | $25,175 | N/A | $32,000 | $30,750 | $27,875 | N/A |
| 50,001 - 60,000 | $26,525 | $24,875 | N/A | $31,200 | $29,950 | $27,575 | N/A |
| 60,001 - 70,000 | $25,725 | $24,025 | $19,645 | $30,400 | $29,150 | $26,725 | $23,950 |
| 70,001 - 85,000 | $24,775 | $23,175 | $18,695 | $29,450 | $28,200 | $25,875 | $23,000 |
| 85,001 - 100,000 | $24,075 | $22,225 | $17,795 | N/A | $27,500 | $24,925 | $22,100 |
| 100,001 - 115,000 | $23,475 | $21,625 | $17,120 | N/A | $26,900 | $24,325 | $21,425 |
| 115,001 - 130,000 | N/A | $21,025 | $16,470 | N/A | N/A | $23,725 | $20,775 |
| 130,001 - 999,999 | N/A | $20,475 | $15,870 | N/A | N/A | $23,175 | $20,175 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
Not Tested |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
|