| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $13,403 | $12,318 | N/A | $16,914 | $15,968 | $14,427 | N/A |
| 18,001 - 25,000 | $13,303 | $12,218 | N/A | $16,814 | $15,868 | $14,327 | N/A |
| 25,001 - 30,000 | $13,203 | $12,118 | N/A | $16,714 | $15,768 | $14,227 | N/A |
| 30,001 - 40,000 | $13,103 | $12,018 | N/A | $16,514 | $15,668 | $14,127 | N/A |
| 40,001 - 50,000 | $12,903 | $11,918 | N/A | $16,014 | $15,468 | $14,027 | N/A |
| 50,001 - 60,000 | $12,328 | $11,718 | N/A | $15,439 | $14,893 | $13,827 | N/A |
| 60,001 - 70,000 | $11,653 | $11,043 | $9,158 | $14,764 | $14,218 | $13,152 | $11,867 |
| 70,001 - 85,000 | $11,153 | $10,418 | $8,508 | $14,339 | $13,718 | $12,527 | $11,217 |
| 85,001 - 100,000 | $10,753 | $9,993 | $7,833 | N/A | $13,318 | $12,102 | $10,542 |
| 100,001 - 115,000 | $10,078 | $9,543 | $7,433 | N/A | $12,643 | $11,652 | $10,142 |
| 115,001 - 130,000 | N/A | $8,868 | $6,958 | N/A | N/A | $10,977 | $9,667 |
| 130,001 - 999,999 | N/A | $8,418 | $6,333 | N/A | N/A | $10,527 | $9,042 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
   |
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
|