| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $13,200 | $12,060 | $9,070 | $16,569 | $15,888 | $14,188 | $11,838 |
| 18,001 - 25,000 | $13,100 | $11,960 | $9,070 | $16,469 | $15,788 | $14,088 | $11,838 |
| 25,001 - 30,000 | $13,000 | $11,860 | $9,070 | $16,294 | $15,688 | $13,988 | $11,838 |
| 30,001 - 40,000 | $12,825 | $11,760 | $9,070 | $16,119 | $15,512 | $13,888 | $11,838 |
| 40,001 - 50,000 | $12,650 | $11,585 | $9,070 | $15,369 | $15,338 | $13,712 | $11,838 |
| 50,001 - 60,000 | $11,825 | $11,410 | $9,070 | $14,544 | $14,512 | $13,538 | $11,838 |
| 60,001 - 70,000 | $11,050 | $10,535 | $9,070 | $13,894 | $13,738 | $12,662 | $11,838 |
| 70,001 - 85,000 | $10,425 | $9,785 | $8,095 | $13,319 | $13,112 | $11,912 | $10,862 |
| 85,001 - 100,000 | $9,825 | $9,160 | $7,420 | $16,119 | $12,512 | $11,288 | $10,188 |
| 100,001 - 115,000 | $9,225 | $8,560 | $6,820 | $16,119 | $11,912 | $10,688 | $9,588 |
| 115,001 - 130,000 | $12,650 | $8,010 | $6,245 | $16,119 | $15,338 | $10,138 | $9,012 |
| 130,001 - 999,999 | $12,650 | $7,535 | $5,745 | $16,119 | $15,338 | $9,662 | $8,512 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|