| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $17,965 | $15,990 | $11,998 | $22,175 | $20,888 | $18,188 | $15,200 |
| 18,001 - 25,000 | $17,865 | $15,890 | $11,998 | $22,075 | $20,788 | $18,088 | $15,200 |
| 25,001 - 30,000 | $17,765 | $15,790 | $11,998 | $21,900 | $20,688 | $17,988 | $15,200 |
| 30,001 - 40,000 | $17,590 | $15,690 | $11,998 | $21,650 | $20,512 | $17,888 | $15,200 |
| 40,001 - 50,000 | $17,340 | $15,515 | $11,998 | $20,800 | $20,262 | $17,712 | $15,200 |
| 50,001 - 60,000 | $16,390 | $15,265 | $11,998 | $19,850 | $19,312 | $17,462 | $15,200 |
| 60,001 - 70,000 | $15,515 | $14,290 | $11,998 | $19,000 | $18,438 | $16,488 | $15,200 |
| 70,001 - 85,000 | $14,640 | $13,365 | $10,898 | $18,250 | $17,562 | $15,562 | $14,100 |
| 85,001 - 100,000 | $13,965 | $12,515 | $9,948 | $21,650 | $16,888 | $14,712 | $13,150 |
| 100,001 - 115,000 | $13,315 | $11,840 | $9,272 | $21,650 | $16,238 | $14,038 | $12,475 |
| 115,001 - 130,000 | $17,340 | $11,240 | $8,598 | $21,650 | $20,262 | $13,438 | $11,800 |
| 130,001 - 999,999 | $17,340 | $10,690 | $7,998 | $21,650 | $20,262 | $12,888 | $11,200 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
|