| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $28,725 | $26,050 | $18,420 | $34,575 | $32,025 | $28,725 | $22,525 |
| 18,001 - 25,000 | $28,625 | $25,950 | $18,420 | $34,475 | $31,925 | $28,625 | $22,525 |
| 25,001 - 30,000 | $28,525 | $25,850 | $18,420 | $34,300 | $31,825 | $28,525 | $22,525 |
| 30,001 - 40,000 | $28,350 | $25,750 | $18,420 | $34,050 | $31,650 | $28,425 | $22,525 |
| 40,001 - 50,000 | $28,100 | $25,575 | $18,420 | $33,200 | $31,400 | $28,250 | $22,525 |
| 50,001 - 60,000 | $27,150 | $25,325 | $18,420 | $32,250 | $30,450 | $28,000 | $22,525 |
| 60,001 - 70,000 | $26,275 | $24,350 | $18,420 | $31,400 | $29,575 | $27,025 | $22,525 |
| 70,001 - 85,000 | $25,400 | $23,425 | $17,320 | $30,650 | $28,700 | $26,100 | $21,425 |
| 85,001 - 100,000 | $24,725 | $22,575 | $16,370 | $34,050 | $28,025 | $25,250 | $20,475 |
| 100,001 - 115,000 | $24,075 | $21,900 | $15,695 | $34,050 | $27,375 | $24,575 | $19,800 |
| 115,001 - 130,000 | $28,100 | $21,300 | $15,020 | $34,050 | $31,400 | $23,975 | $19,125 |
| 130,001 - 999,999 | $28,100 | $20,750 | $14,420 | $34,050 | $31,400 | $23,425 | $18,525 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
Not Tested |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
|