| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $13,600 | $12,285 | $9,306 | $17,406 | $15,981 | $14,281 | $11,950 |
| 18,001 - 25,000 | $13,500 | $12,185 | $9,306 | $17,306 | $15,881 | $14,181 | $11,950 |
| 25,001 - 30,000 | $13,400 | $12,085 | $9,306 | $17,181 | $15,781 | $14,081 | $11,950 |
| 30,001 - 40,000 | $13,275 | $11,985 | $9,306 | $17,031 | $15,656 | $13,981 | $11,950 |
| 40,001 - 50,000 | $13,125 | $11,860 | $9,306 | $16,431 | $15,506 | $13,856 | $11,950 |
| 50,001 - 60,000 | $12,475 | $11,710 | $9,306 | $15,731 | $14,856 | $13,706 | $11,950 |
| 60,001 - 70,000 | $11,750 | $10,960 | $9,306 | $15,206 | $14,131 | $12,956 | $11,950 |
| 70,001 - 85,000 | $11,300 | $10,310 | $8,506 | $14,756 | $13,681 | $12,306 | $11,150 |
| 85,001 - 100,000 | $10,850 | $9,885 | $7,906 | $17,031 | $13,231 | $11,881 | $10,550 |
| 100,001 - 115,000 | $10,150 | $9,410 | $7,481 | $17,031 | $12,531 | $11,406 | $10,125 |
| 115,001 - 130,000 | $13,125 | $8,735 | $7,006 | $17,031 | $15,506 | $10,731 | $9,650 |
| 130,001 - 999,999 | $13,125 | $8,260 | $6,381 | $17,031 | $15,506 | $10,256 | $9,025 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
|