| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $14,818 | $13,843 | $10,617 | $18,437 | $17,473 | $16,070 | $13,495 |
| 18,001 - 25,000 | $14,718 | $13,743 | $10,617 | $18,337 | $17,373 | $15,970 | $13,495 |
| 25,001 - 30,000 | $14,618 | $13,643 | $10,617 | $18,212 | $17,273 | $15,870 | $13,495 |
| 30,001 - 40,000 | $14,493 | $13,543 | $10,617 | $18,062 | $17,148 | $15,770 | $13,495 |
| 40,001 - 50,000 | $14,343 | $13,418 | $10,617 | $17,462 | $16,998 | $15,645 | $13,495 |
| 50,001 - 60,000 | $13,693 | $13,268 | $10,617 | $16,762 | $16,348 | $15,495 | $13,495 |
| 60,001 - 70,000 | $12,968 | $12,518 | $10,617 | $16,237 | $15,623 | $14,745 | $13,495 |
| 70,001 - 85,000 | $12,518 | $11,868 | $9,817 | $15,787 | $15,173 | $14,095 | $12,695 |
| 85,001 - 100,000 | $12,068 | $11,443 | $9,217 | $18,062 | $14,723 | $13,670 | $12,095 |
| 100,001 - 115,000 | $11,368 | $10,968 | $8,792 | $18,062 | $14,023 | $13,195 | $11,670 |
| 115,001 - 130,000 | $14,343 | $10,293 | $8,317 | $18,062 | $16,998 | $12,520 | $11,195 |
| 130,001 - 999,999 | $14,343 | $9,818 | $7,692 | $18,062 | $16,998 | $12,045 | $10,570 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
|
|
|
|
|
|
|