| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $11,305 | $9,919 | $7,019 | $14,709 | $13,628 | $11,666 | $9,278 |
| 18,001 - 25,000 | $11,205 | $9,819 | $7,019 | $14,609 | $13,528 | $11,566 | $9,278 |
| 25,001 - 30,000 | $11,105 | $9,719 | $7,019 | $14,484 | $13,428 | $11,466 | $9,278 |
| 30,001 - 40,000 | $10,980 | $9,619 | $7,019 | $14,334 | $13,303 | $11,366 | $9,278 |
| 40,001 - 50,000 | $10,830 | $9,494 | $7,019 | $13,734 | $13,153 | $11,241 | $9,278 |
| 50,001 - 60,000 | $10,180 | $9,344 | $7,019 | $13,034 | $12,503 | $11,091 | $9,278 |
| 60,001 - 70,000 | $9,455 | $8,594 | $7,019 | $12,509 | $11,778 | $10,341 | $9,278 |
| 70,001 - 85,000 | $9,005 | $7,944 | $6,219 | $12,059 | $11,328 | $9,691 | $8,478 |
| 85,001 - 100,000 | $8,555 | $7,519 | $5,619 | $14,334 | $10,878 | $9,266 | $7,878 |
| 100,001 - 115,000 | $7,855 | $7,044 | $5,194 | $14,334 | $10,178 | $8,791 | $7,453 |
| 115,001 - 130,000 | $10,830 | $6,369 | $4,719 | $14,334 | $13,153 | $8,116 | $6,978 |
| 130,001 - 999,999 | $10,830 | $5,894 | $4,094 | $14,334 | $13,153 | $7,641 | $6,353 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|
|
|
Hated Car
Actually - it's a truck. An '03 Dodge Dakota Quad Cab with a "Magnum"( yeah-my butt!)V-6 and a 5 -...
more
|
|
|
|