| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $10,375 | $9,425 | $6,971 | $13,444 | $12,746 | $11,257 | $9,225 |
| 18,001 - 25,000 | $10,275 | $9,325 | $6,971 | $13,344 | $12,646 | $11,157 | $9,225 |
| 25,001 - 30,000 | $10,175 | $9,225 | $6,971 | $13,219 | $12,546 | $11,057 | $9,225 |
| 30,001 - 40,000 | $10,050 | $9,125 | $6,971 | $13,069 | $12,421 | $10,957 | $9,225 |
| 40,001 - 50,000 | $9,900 | $9,000 | $6,971 | $12,469 | $12,271 | $10,832 | $9,225 |
| 50,001 - 60,000 | $9,250 | $8,850 | $6,971 | $11,769 | $11,621 | $10,682 | $9,225 |
| 60,001 - 70,000 | $8,525 | $8,100 | $6,971 | $11,244 | $10,896 | $9,932 | $9,225 |
| 70,001 - 85,000 | $8,075 | $7,450 | $6,171 | $10,794 | $10,446 | $9,282 | $8,425 |
| 85,001 - 100,000 | $7,625 | $7,025 | $5,571 | $13,069 | $9,996 | $8,857 | $7,825 |
| 100,001 - 115,000 | $6,925 | $6,550 | $5,146 | $13,069 | $9,296 | $8,382 | $7,400 |
| 115,001 - 130,000 | $9,900 | $5,875 | $4,671 | $13,069 | $12,271 | $7,707 | $6,925 |
| 130,001 - 999,999 | $9,900 | $5,400 | $4,046 | $13,069 | $12,271 | $7,232 | $6,300 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|