| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $11,562 | $10,288 | $7,241 | $14,938 | $14,125 | $12,219 | $9,694 |
| 18,001 - 25,000 | $11,462 | $10,188 | $7,241 | $14,838 | $14,025 | $12,119 | $9,694 |
| 25,001 - 30,000 | $11,362 | $10,088 | $7,241 | $14,662 | $13,925 | $12,019 | $9,694 |
| 30,001 - 40,000 | $11,188 | $9,988 | $7,241 | $14,488 | $13,750 | $11,919 | $9,694 |
| 40,001 - 50,000 | $11,012 | $9,812 | $7,241 | $13,738 | $13,575 | $11,744 | $9,694 |
| 50,001 - 60,000 | $10,188 | $9,638 | $7,241 | $12,912 | $12,750 | $11,569 | $9,694 |
| 60,001 - 70,000 | $9,412 | $8,762 | $7,241 | $12,262 | $11,975 | $10,694 | $9,694 |
| 70,001 - 85,000 | $8,788 | $8,012 | $6,266 | $11,688 | $11,350 | $9,944 | $8,719 |
| 85,001 - 100,000 | $8,188 | $7,388 | $5,591 | $14,488 | $10,750 | $9,319 | $8,044 |
| 100,001 - 115,000 | $7,588 | $6,788 | $4,991 | $14,488 | $10,150 | $8,719 | $7,444 |
| 115,001 - 130,000 | $11,012 | $6,238 | $4,416 | $14,488 | $13,575 | $8,169 | $6,869 |
| 130,001 - 999,999 | $11,012 | $5,762 | $3,916 | $14,488 | $13,575 | $7,694 | $6,369 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|