| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $9,393 | $8,531 | $6,314 | $12,259 | $11,579 | $10,206 | $8,356 |
| 18,001 - 25,000 | $9,293 | $8,431 | $6,314 | $12,159 | $11,479 | $10,106 | $8,356 |
| 25,001 - 30,000 | $9,193 | $8,331 | $6,314 | $12,059 | $11,379 | $10,006 | $8,356 |
| 30,001 - 40,000 | $9,093 | $8,231 | $6,314 | $11,959 | $11,279 | $9,906 | $8,356 |
| 40,001 - 50,000 | $8,993 | $8,131 | $6,314 | $11,459 | $11,179 | $9,806 | $8,356 |
| 50,001 - 60,000 | $8,418 | $8,031 | $6,314 | $10,884 | $10,604 | $9,706 | $8,356 |
| 60,001 - 70,000 | $7,918 | $7,456 | $6,314 | $10,434 | $10,104 | $9,131 | $8,356 |
| 70,001 - 85,000 | $7,468 | $6,981 | $5,764 | $10,009 | $9,654 | $8,656 | $7,806 |
| 85,001 - 100,000 | $7,018 | $6,506 | $5,239 | $11,959 | $9,204 | $8,181 | $7,281 |
| 100,001 - 115,000 | $6,493 | $6,031 | $4,764 | $11,959 | $8,679 | $7,706 | $6,806 |
| 115,001 - 130,000 | $8,993 | $5,531 | $4,339 | $11,959 | $11,179 | $7,206 | $6,381 |
| 130,001 - 999,999 | $8,993 | $5,006 | $3,839 | $11,959 | $11,179 | $6,681 | $5,881 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|