| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $12,763 | $10,963 | $7,602 | $16,367 | $15,342 | $12,833 | $10,125 |
| 18,001 - 25,000 | $12,663 | $10,863 | $7,602 | $16,267 | $15,242 | $12,733 | $10,125 |
| 25,001 - 30,000 | $12,563 | $10,763 | $7,602 | $16,092 | $15,142 | $12,633 | $10,125 |
| 30,001 - 40,000 | $12,388 | $10,663 | $7,602 | $15,917 | $14,967 | $12,533 | $10,125 |
| 40,001 - 50,000 | $12,213 | $10,488 | $7,602 | $15,167 | $14,792 | $12,358 | $10,125 |
| 50,001 - 60,000 | $11,388 | $10,313 | $7,602 | $14,342 | $13,967 | $12,183 | $10,125 |
| 60,001 - 70,000 | $10,613 | $9,438 | $7,602 | $13,692 | $13,192 | $11,308 | $10,125 |
| 70,001 - 85,000 | $9,988 | $8,688 | $6,627 | $13,117 | $12,567 | $10,558 | $9,150 |
| 85,001 - 100,000 | $9,388 | $8,063 | $5,952 | $15,917 | $11,967 | $9,933 | $8,475 |
| 100,001 - 115,000 | $8,788 | $7,463 | $5,352 | $15,917 | $11,367 | $9,333 | $7,875 |
| 115,001 - 130,000 | $12,213 | $6,913 | $4,777 | $15,917 | $14,792 | $8,783 | $7,300 |
| 130,001 - 999,999 | $12,213 | $6,438 | $4,277 | $15,917 | $14,792 | $8,308 | $6,800 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|