2004 Mazda RX-8 Classifieds
|
|
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
| PREMIUM LISTINGS |
 | 2004 | Mazda RX-8 | $14,972.00 | Titanium Gray Metallic | 20137 | Rotary 2 | 32.2 |
 | 2004 | Mazda RX-8 | $15,395.00 | Silver | 34988 | Rotary 2 | 33.8 |
 | 2004 | Mazda RX-8 | $15,578.00 | Gray | 37554 | Rotary 2 | 12.9 |
 | 2004 | Mazda RX-8 | $15,800.00 | N/A | 49936 | Rotary 2 | 13.6 |
 | 2004 | Mazda RX-8 | $18,988.00 | Silver | 49253 | Rotary 2 | 12.9 |
 | 2004 | Mazda RX-8 | $18,999.00 | Red | 57774 | Rotary 2 | 78.0 |
 | 2004 | Mazda RX-8 | $19,590.00 | Silver | 49972 | Rotary 2 | 12.9 |
| FEATURED LISTINGS |
 | 2004 | Mazda RX-8 | $10,995.00 | Silver | 118424 | Rotary 2 | 14.1 |
 | 2004 | Mazda RX-8 | $13,881.00 | Gray | 76497 | Rotary 2 | 16.9 |
 | 2004 | Mazda RX-8 | $14,301.00 | Titanium Gray Metallic | 30410 | Rotary 2 | 13.3 |
 | 2004 | Mazda RX-8 | $15,988.00 | Brilliant Black | 41766 | Rotary 2 | 74.9 |
 | 2004 | Mazda RX-8 | $15,991.00 | Graphite Pearl | 63314 | Rotary 2 | 28.1 |
 | 2004 | Mazda RX-8 | $17,991.00 | Silver | 40472 | Rotary 2 | 16.9 |
 | 2004 | Mazda RX-8 | $17,995.00 | Green | 28985 | Rotary 2 | 8.2 |
 | 2004 | Mazda RX-8 | $18,991.00 | Black | 52604 | Rotary 2 | 28.1 |
 | 2004 | Mazda RX-8 | $18,999.00 | Gray | 44859 | Rotary 2 | 28.1 |
 | 2004 | Mazda RX-8 | $19,995.00 | Redfire | 50813 | Rotary 2 | 63.3 |
 | 2004 | Mazda RX-8 | $20,995.00 | Sunlight Silver Metallic | 22290 | Rotary 2 | 8.5 |
| STANDARD LISTINGS |
 | 2004 | Mazda RX-8 | $12,900.00 | Red | 78952 | Rotary 2 | 7.2 |
 | 2004 | Mazda RX-8 | $12,988.00 | Black | 77678 | Rotary 2 | 10.5 |
 | 2004 | Mazda RX-8 | $12,995.00 | Gray | 84884 | Rotary 2 | 28.9 |
 | 2004 | Mazda RX-8 | $12,995.00 | Silver | 64950 | Rotary 2 | 34.8 |
 | 2004 | Mazda RX-8 | $12,995.00 | Winning Blue Metallic | 76000 | Rotary 2 | 38.2 |
 | 2004 | Mazda RX-8 | $13,795.00 | Velocity Red Mica | 50437 | Rotary 2 | 11.8 |
 | 2004 | Mazda RX-8 | $13,886.00 | Silver Metallic | 76072 | Rotary 2 | 43.3 |
 | 2004 | Mazda RX-8 | $13,900.00 | Silver | 57225 | Rotary 2 | 21.6 |
 | 2004 | Mazda RX-8 | $13,900.00 | Black | 65944 | Rotary 2 | 21.6 |
 | 2004 | Mazda RX-8 | $13,950.00 | Blue | 40404 | Rotary 2 | 21.0 |
 | 2004 | Mazda RX-8 | $13,995.00 | Silver | 67000 | Rotary 2 | 7.1 |
 | 2004 | Mazda RX-8 | $13,995.00 | Sunlight Silver Metallic | 49684 | Rotary 2 | 18.8 |
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
|
|
|
|