| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $14,167 | $11,817 | $7,315 | $18,044 | $16,923 | $13,787 | $9,844 |
| 25,001 - 30,000 | $14,067 | $11,717 | $7,315 | $17,944 | $16,823 | $13,687 | $9,844 |
| 30,001 - 40,000 | $13,967 | $11,617 | $7,315 | $17,694 | $16,723 | $13,587 | $9,844 |
| 40,001 - 50,000 | $13,717 | $11,517 | $7,315 | $17,469 | $16,473 | $13,487 | $9,844 |
| 50,001 - 60,000 | $13,492 | $11,267 | $7,315 | $16,669 | $16,248 | $13,237 | $9,844 |
| 60,001 - 70,000 | $12,617 | $11,042 | $7,315 | $15,769 | $15,373 | $13,012 | $9,844 |
| 70,001 - 85,000 | $11,617 | $10,117 | $7,315 | $14,819 | $14,373 | $12,087 | $9,844 |
| 85,001 - 100,000 | $10,792 | $9,042 | $6,365 | $14,069 | $13,548 | $11,012 | $8,894 |
| 100,001 - 115,000 | $10,092 | $8,367 | $5,340 | $17,469 | $12,848 | $10,337 | $7,869 |
| 115,001 - 130,000 | $13,492 | $7,667 | $4,640 | $17,469 | $16,248 | $9,637 | $7,169 |
| 130,001 - 150,000 | $13,492 | $7,042 | $3,915 | $17,469 | $16,248 | $9,012 | $6,444 |
| 150,001 - 999,999 | $13,492 | $6,542 | $3,465 | $17,469 | $16,248 | $8,512 | $5,994 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|