| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $10,615 | $9,045 | $6,017 | $14,187 | $12,913 | $10,784 | $8,122 |
| 25,001 - 30,000 | $10,515 | $8,945 | $6,017 | $14,087 | $12,813 | $10,684 | $8,122 |
| 30,001 - 40,000 | $10,415 | $8,845 | $6,017 | $13,987 | $12,713 | $10,584 | $8,122 |
| 40,001 - 50,000 | $10,315 | $8,745 | $6,017 | $13,837 | $12,613 | $10,484 | $8,122 |
| 50,001 - 60,000 | $10,165 | $8,645 | $6,017 | $13,237 | $12,463 | $10,384 | $8,122 |
| 60,001 - 70,000 | $9,515 | $8,495 | $6,017 | $12,587 | $11,813 | $10,234 | $8,122 |
| 70,001 - 85,000 | $8,915 | $7,845 | $6,017 | $12,137 | $11,213 | $9,584 | $8,122 |
| 85,001 - 100,000 | $8,465 | $7,245 | $5,367 | $11,687 | $10,763 | $8,984 | $7,472 |
| 100,001 - 115,000 | $8,015 | $6,820 | $4,767 | $13,837 | $10,313 | $8,559 | $6,872 |
| 115,001 - 130,000 | $10,165 | $6,370 | $4,342 | $13,837 | $12,463 | $8,109 | $6,447 |
| 130,001 - 150,000 | $10,165 | $5,920 | $3,892 | $13,837 | $12,463 | $7,659 | $5,997 |
| 150,001 - 999,999 | $10,165 | $5,470 | $3,467 | $13,837 | $12,463 | $7,209 | $5,572 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|