2004 Honda S2000 Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $17,500 | $16,440 | $12,895 | $21,450 | $20,350 | $18,925 | $16,050 |
| 25,001 - 30,000 | $17,400 | $16,340 | $12,895 | $21,350 | $20,250 | $18,825 | $16,050 |
| 30,001 - 40,000 | $17,300 | $16,240 | $12,895 | $21,250 | $20,150 | $18,725 | $16,050 |
| 40,001 - 50,000 | $17,200 | $16,140 | $12,895 | $21,100 | $20,050 | $18,625 | $16,050 |
| 50,001 - 60,000 | $17,050 | $16,040 | $12,895 | $20,500 | $19,900 | $18,525 | $16,050 |
| 60,001 - 70,000 | $16,400 | $15,890 | $12,895 | $19,850 | $19,250 | $18,375 | $16,050 |
| 70,001 - 85,000 | $15,800 | $15,240 | $12,895 | $19,400 | $18,650 | $17,725 | $16,050 |
| 85,001 - 100,000 | $15,350 | $14,640 | $12,245 | $18,950 | $18,200 | $17,125 | $15,400 |
| 100,001 - 115,000 | $14,900 | $14,215 | $11,645 | $21,100 | $17,750 | $16,700 | $14,800 |
| 115,001 - 130,000 | $17,050 | $13,765 | $11,220 | $21,100 | $19,900 | $16,250 | $14,375 |
| 130,001 - 150,000 | $17,050 | $13,315 | $10,770 | $21,100 | $19,900 | $15,800 | $13,925 |
| 150,001 - 999,999 | $17,050 | $12,865 | $10,345 | $21,100 | $19,900 | $15,350 | $13,500 |
|
|
Green Lotus
reasonably priced is under $20k. all i want is a sports car, i dont even want power windows if they...
more
|
|
|
|