| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $13,690 | $12,350 | $9,448 | $17,488 | $16,162 | $14,412 | $12,106 |
| 25,001 - 30,000 | $13,590 | $12,250 | $9,448 | $17,388 | $16,062 | $14,312 | $12,106 |
| 30,001 - 40,000 | $13,490 | $12,150 | $9,448 | $17,288 | $15,962 | $14,212 | $12,106 |
| 40,001 - 50,000 | $13,390 | $12,050 | $9,448 | $17,138 | $15,862 | $14,112 | $12,106 |
| 50,001 - 60,000 | $13,240 | $11,950 | $9,448 | $16,538 | $15,712 | $14,012 | $12,106 |
| 60,001 - 70,000 | $12,590 | $11,800 | $9,448 | $15,888 | $15,062 | $13,862 | $12,106 |
| 70,001 - 85,000 | $11,990 | $11,150 | $9,448 | $15,438 | $14,462 | $13,212 | $12,106 |
| 85,001 - 100,000 | $11,540 | $10,550 | $8,798 | $14,988 | $14,012 | $12,612 | $11,456 |
| 100,001 - 115,000 | $11,090 | $10,125 | $8,198 | $17,138 | $13,562 | $12,188 | $10,856 |
| 115,001 - 130,000 | $13,240 | $9,675 | $7,772 | $17,138 | $15,712 | $11,738 | $10,431 |
| 130,001 - 150,000 | $13,240 | $9,225 | $7,322 | $17,138 | $15,712 | $11,288 | $9,981 |
| 150,001 - 999,999 | $13,240 | $8,775 | $6,898 | $17,138 | $15,712 | $10,838 | $9,556 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Honda New 07 CRV
Why get a CRV when there are much, much, much better offerings out there. For a basic SUV get the...
more
|
|
|
|