| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 25,000 | $13,782 | $11,807 | $8,086 | $17,694 | $16,514 | $13,856 | $10,744 |
| 25,001 - 30,000 | $13,682 | $11,707 | $8,086 | $17,594 | $16,414 | $13,756 | $10,744 |
| 30,001 - 40,000 | $13,582 | $11,607 | $8,086 | $17,344 | $16,314 | $13,656 | $10,744 |
| 40,001 - 50,000 | $13,332 | $11,507 | $8,086 | $17,119 | $16,064 | $13,556 | $10,744 |
| 50,001 - 60,000 | $13,107 | $11,257 | $8,086 | $16,319 | $15,839 | $13,306 | $10,744 |
| 60,001 - 70,000 | $12,232 | $11,032 | $8,086 | $15,419 | $14,964 | $13,081 | $10,744 |
| 70,001 - 85,000 | $11,232 | $10,107 | $8,086 | $14,469 | $13,964 | $12,156 | $10,744 |
| 85,001 - 100,000 | $10,407 | $9,032 | $7,136 | $13,719 | $13,139 | $11,081 | $9,794 |
| 100,001 - 115,000 | $9,707 | $8,357 | $6,111 | $17,119 | $12,439 | $10,406 | $8,769 |
| 115,001 - 130,000 | $13,107 | $7,657 | $5,411 | $17,119 | $15,839 | $9,706 | $8,069 |
| 130,001 - 150,000 | $13,107 | $7,032 | $4,686 | $17,119 | $15,839 | $9,081 | $7,344 |
| 150,001 - 999,999 | $13,107 | $6,532 | $4,236 | $17,119 | $15,839 | $8,581 | $6,894 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|