| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $11,134 | $9,904 | $6,757 | $14,527 | $13,577 | $11,877 | $8,982 |
| 20,001 - 30,000 | $11,034 | $9,804 | $6,757 | $14,427 | $13,477 | $11,777 | $8,982 |
| 30,001 - 40,000 | $10,934 | $9,704 | $6,757 | $14,327 | $13,377 | $11,677 | $8,982 |
| 40,001 - 50,000 | $10,834 | $9,604 | $6,757 | $14,227 | $13,277 | $11,577 | $8,982 |
| 50,001 - 60,000 | $10,734 | $9,504 | $6,757 | $13,977 | $13,177 | $11,477 | $8,982 |
| 60,001 - 70,000 | $10,484 | $9,404 | $6,757 | $13,452 | $12,927 | $11,377 | $8,982 |
| 70,001 - 85,000 | $9,859 | $9,154 | $6,757 | $12,852 | $12,302 | $11,127 | $8,982 |
| 85,001 - 100,000 | $9,359 | $8,529 | $6,757 | $12,352 | $11,802 | $10,502 | $8,982 |
| 100,001 - 115,000 | $8,859 | $8,104 | $6,107 | $11,827 | $11,302 | $10,077 | $8,332 |
| 115,001 - 130,000 | $8,309 | $7,529 | $5,657 | $13,977 | $10,752 | $9,502 | $7,882 |
| 130,001 - 150,000 | $10,484 | $6,929 | $5,132 | $13,977 | $12,927 | $8,902 | $7,357 |
| 150,001 - 999,999 | $10,484 | $6,504 | $4,607 | $13,977 | $12,927 | $8,477 | $6,832 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
   |
|
|
|
|