| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 20,000 | $11,830 | $10,475 | $7,588 | $15,575 | $14,262 | $12,481 | $9,938 |
| 20,001 - 30,000 | $11,730 | $10,375 | $7,588 | $15,475 | $14,162 | $12,381 | $9,938 |
| 30,001 - 40,000 | $11,630 | $10,275 | $7,588 | $15,375 | $14,062 | $12,281 | $9,938 |
| 40,001 - 50,000 | $11,530 | $10,175 | $7,588 | $15,275 | $13,962 | $12,181 | $9,938 |
| 50,001 - 60,000 | $11,430 | $10,075 | $7,588 | $15,025 | $13,862 | $12,081 | $9,938 |
| 60,001 - 70,000 | $11,180 | $9,975 | $7,588 | $14,500 | $13,612 | $11,981 | $9,938 |
| 70,001 - 85,000 | $10,555 | $9,725 | $7,588 | $13,900 | $12,988 | $11,731 | $9,938 |
| 85,001 - 100,000 | $10,055 | $9,100 | $7,588 | $13,400 | $12,488 | $11,106 | $9,938 |
| 100,001 - 115,000 | $9,555 | $8,675 | $6,938 | $12,875 | $11,988 | $10,681 | $9,288 |
| 115,001 - 130,000 | $9,005 | $8,100 | $6,488 | $15,025 | $11,438 | $10,106 | $8,838 |
| 130,001 - 150,000 | $11,180 | $7,500 | $5,962 | $15,025 | $13,612 | $9,506 | $8,312 |
| 150,001 - 999,999 | $11,180 | $7,075 | $5,438 | $15,025 | $13,612 | $9,081 | $7,788 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Honda New 07 CRV
Why get a CRV when there are much, much, much better offerings out there. For a basic SUV get the...
more
|
|
|
|
|
|
|
|
|
|