| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $10,797 | $9,437 | $6,643 | $14,529 | $13,182 | $11,389 | $8,829 |
| 30,001 - 40,000 | $10,697 | $9,337 | $6,643 | $14,429 | $13,082 | $11,289 | $8,829 |
| 40,001 - 50,000 | $10,597 | $9,237 | $6,643 | $14,329 | $12,982 | $11,189 | $8,829 |
| 50,001 - 60,000 | $10,497 | $9,137 | $6,643 | $14,229 | $12,882 | $11,089 | $8,829 |
| 60,001 - 70,000 | $10,397 | $9,037 | $6,643 | $13,979 | $12,782 | $10,989 | $8,829 |
| 70,001 - 85,000 | $10,147 | $8,937 | $6,643 | $13,479 | $12,532 | $10,889 | $8,829 |
| 85,001 - 100,000 | $9,572 | $8,687 | $6,643 | $12,879 | $11,957 | $10,639 | $8,829 |
| 100,001 - 115,000 | $8,947 | $8,087 | $6,643 | $12,229 | $11,332 | $10,039 | $8,829 |
| 115,001 - 130,000 | $8,297 | $7,487 | $6,043 | $11,579 | $10,682 | $9,439 | $8,229 |
| 130,001 - 150,000 | $7,647 | $6,812 | $5,418 | $13,979 | $10,032 | $8,764 | $7,604 |
| 150,001 - 170,000 | $7,022 | $6,187 | $4,743 | $13,979 | $9,407 | $8,139 | $6,929 |
| 170,001 - 999,999 | $6,397 | $5,587 | $4,143 | $13,979 | $8,782 | $7,539 | $6,329 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Honda New 07 CRV
Why get a CRV when there are much, much, much better offerings out there. For a basic SUV get the...
more
|
|
|
|