|
|
2002 Audi A6 Base Sedan for Sale
Search through 2002 Audi A6 classified listings to find your next car at Automobile
...
Magazine online. Narrow down the listings by vehicle make, class, year, color, and more until you’ve found the perfect car for you. Select an option below or use the simple form to find a 2002 A6 for sale in your area today!
read more
|
|
2002 Audi A6 Classifieds
| Year | Model | Type | Price | Color | Mileage | Seller |
| PREMIUM LISTINGS |

2002 | Audi A6 Avant Hooksett, New Hampshire | Wagons | $8,995 | Brilliant Black Clearcoat | 102,067 |  |

2002 | Audi A6 Knoxville, Tennessee | Sedans | $10,990 | | 77,831 |  |

2002 | Audi A6 Hooksett, New Hampshire | Sedans | $10,995 | Brilliant Black Clearcoat | 94,092 |  |

2002 | Audi A6 Haverhill, Massachusetts | Sedans | $11,900 | Ming Blue Pearl | 73,691 |  |

2002 | Audi A6 Battle Creek, Michigan | Sedans | $11,997 | | 69,328 |  |
| FEATURED LISTINGS |

2002 | Audi A6 Avant San Rafael, California | Wagons | $7,994 | Light Silver Metallic | 94,359 | 877-779-4985 |

2002 | Audi A6 Latham, New York | Sedans | $9,999 | | 89,151 | 877-394-9833 |

2002 | Audi A6 Sterling, Virginia | Sedans | $10,397 | Black | 82,723 | 877-520-4588 |

2002 | Audi A6 West Chester, Pennsylvania | Sedans | $11,892 | Light Silver Metallic | 69,139 | 877-253-4086 |

2002 | Audi A6 Brooklyn, New York | Sedans | $9,995 | Light Silver Metallic | 100,098 | 866-407-5177 |

2002 | Audi A6 Woodbridge, Virginia | Sedans | $11,995 | | 58,520 | 866-728-7182 |

2002 | Audi A6 Avant East Rochester, New York | Wagons | $9,488 | Ming Blue Pearl | 78,667 | Dealer |

2002 | Audi A6 Conshohocken, Pennsylvania | Sedans | $7,982 | | 82,658 | Dealer |

2002 | Audi A6 Austin, Texas | Sedans | $8,991 | Beige | 99,841 | Dealer |
| STANDARD LISTINGS |

2002 | Audi A6 Auburn, Washington | Sedans | N/A | Gold | 131,525 | Dealer |

2002 | Audi A6 Falls Church, Virginia | Sedans | $6,977 | Black | 116,246 | Dealer |

2002 | Audi A6 Des Moines, Iowa | Sedans | $7,995 | Silver | 96,820 | Dealer |

2002 | Audi A6 South Weymouth, Massachusetts | Sedans | $8,700 | Silver | 86,134 | Dealer |

2002 | Audi A6 Burnt Hills, New York | Sedans | $8,893 | | 91,112 | Dealer |

2002 | Audi A6 Avant Montclair, New Jersey | Wagons | $9,750 | Blue | 83,000 | Dealer |
| Year | Model | Type | Price | Color | Mileage | Seller |
|
|
|
|