| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $11,019 | $8,431 | $4,279 | N/A | $13,494 | $10,394 | $6,288 |
| 40,001 - 50,000 | $10,894 | $8,306 | $4,279 | N/A | $13,369 | $10,269 | $6,288 |
| 50,001 - 60,000 | $10,769 | $8,181 | $4,279 | N/A | $13,244 | $10,144 | $6,288 |
| 60,001 - 70,000 | $10,644 | $8,056 | $4,279 | N/A | $13,119 | $10,019 | $6,288 |
| 70,001 - 85,000 | $10,094 | $7,931 | $4,279 | N/A | $12,569 | $9,894 | $6,288 |
| 85,001 - 100,000 | $9,494 | $7,406 | $4,279 | N/A | $11,969 | $9,369 | $6,288 |
| 100,001 - 115,000 | $8,819 | $6,806 | $4,279 | N/A | $11,294 | $8,769 | $6,288 |
| 115,001 - 130,000 | $8,069 | $6,131 | $3,679 | N/A | $10,544 | $8,094 | $5,688 |
| 130,001 - 150,000 | $7,394 | $5,381 | $3,004 | N/A | $9,869 | $7,344 | $5,012 |
| 150,001 - 170,000 | $6,719 | $4,681 | $2,229 | N/A | $9,194 | $6,644 | $4,238 |
| 170,001 - 999,999 | $5,919 | $3,956 | $1,529 | N/A | $8,394 | $5,919 | $3,538 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|