| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $9,439 | $7,689 | $4,360 | N/A | $11,879 | $9,662 | $6,379 |
| 40,001 - 50,000 | $9,314 | $7,564 | $4,360 | N/A | $11,754 | $9,538 | $6,379 |
| 50,001 - 60,000 | $9,189 | $7,439 | $4,360 | N/A | $11,629 | $9,412 | $6,379 |
| 60,001 - 70,000 | $9,064 | $7,314 | $4,360 | N/A | $11,504 | $9,288 | $6,379 |
| 70,001 - 85,000 | $8,514 | $7,189 | $4,360 | N/A | $10,954 | $9,162 | $6,379 |
| 85,001 - 100,000 | $7,914 | $6,664 | $4,360 | N/A | $10,354 | $8,638 | $6,379 |
| 100,001 - 115,000 | $7,239 | $6,064 | $4,360 | N/A | $9,679 | $8,038 | $6,379 |
| 115,001 - 130,000 | $6,489 | $5,389 | $3,760 | N/A | $8,929 | $7,362 | $5,779 |
| 130,001 - 150,000 | $5,814 | $4,639 | $3,085 | N/A | $8,254 | $6,612 | $5,104 |
| 150,001 - 170,000 | $5,139 | $3,939 | $2,310 | N/A | $7,579 | $5,912 | $4,329 |
| 170,001 - 999,999 | $4,339 | $3,214 | $1,610 | N/A | $6,779 | $5,188 | $3,629 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|