| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $10,203 | $7,853 | $3,937 | N/A | $12,633 | $9,775 | $5,908 |
| 40,001 - 50,000 | $10,078 | $7,728 | $3,937 | N/A | $12,508 | $9,650 | $5,908 |
| 50,001 - 60,000 | $9,953 | $7,603 | $3,937 | N/A | $12,383 | $9,525 | $5,908 |
| 60,001 - 70,000 | $9,828 | $7,478 | $3,937 | N/A | $12,258 | $9,400 | $5,908 |
| 70,001 - 85,000 | $9,278 | $7,353 | $3,937 | N/A | $11,708 | $9,275 | $5,908 |
| 85,001 - 100,000 | $8,678 | $6,828 | $3,937 | N/A | $11,108 | $8,750 | $5,908 |
| 100,001 - 115,000 | $8,003 | $6,228 | $3,937 | N/A | $10,433 | $8,150 | $5,908 |
| 115,001 - 130,000 | $7,253 | $5,553 | $3,337 | N/A | $9,683 | $7,475 | $5,308 |
| 130,001 - 150,000 | $6,578 | $4,803 | $2,662 | N/A | $9,008 | $6,725 | $4,633 |
| 150,001 - 170,000 | $5,903 | $4,103 | $1,887 | N/A | $8,333 | $6,025 | $3,858 |
| 170,001 - 999,999 | $5,103 | $3,378 | $1,187 | N/A | $7,533 | $5,300 | $3,158 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
    |
| Passenger's Side |
    |
Rear Occupant |
    |
|
|
|
|