2000 Toyota Camry Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $6,626 | $5,226 | N/A | N/A | $8,718 | $6,886 | N/A |
| 40,001 - 50,000 | $6,501 | $5,101 | N/A | N/A | $8,593 | $6,761 | N/A |
| 50,001 - 60,000 | $6,376 | $4,976 | N/A | N/A | $8,468 | $6,636 | N/A |
| 60,001 - 70,000 | $6,251 | $4,851 | N/A | N/A | $8,343 | $6,511 | N/A |
| 70,001 - 85,000 | $6,101 | $4,751 | N/A | N/A | $8,193 | $6,411 | N/A |
| 85,001 - 100,000 | $5,951 | $4,601 | N/A | N/A | $8,043 | $6,261 | N/A |
| 100,001 - 115,000 | $5,451 | $4,451 | N/A | N/A | $7,543 | $6,111 | N/A |
| 115,001 - 130,000 | $4,876 | $3,901 | $3,052 | N/A | $6,968 | $5,561 | $4,669 |
| 130,001 - 150,000 | $4,351 | $3,376 | $2,477 | N/A | $6,443 | $5,036 | $4,094 |
| 150,001 - 170,000 | $3,826 | $2,851 | $1,977 | N/A | $5,918 | $4,511 | $3,594 |
| 170,001 - 999,999 | $3,326 | $2,351 | $1,477 | N/A | $5,418 | $4,011 | $3,094 |
|
|
Which one?!
It's hard to tell what your focus is by the range of cars listed. I know what my choice is (one...
more
|
|
|
|
|
|
Hot Rod Lincoln
"I love your car...
It wasn't the first time. Driving on the freeway, a brand new black Volvo SUV...
more
|
|
|
Audi Quality
Everyone has different experiences. My bad luck has always been with Toyota of all things. My wifes...
more
|
|
|
2009 Saturn Aura XR
Now in its third model year, the Saturn Aura has made some changes for 2009 to help it move with...
more
|
|
|
|
|
|
|
|
|
|
|
|
|