| Resale: |
$150 - $4,075 |
| Value: |
N/A |
| MPG: |
25 city/28 hwy |
|
‘00 Suzuki Vitara Resale Values
It’s important to consider what your used 2000 Suzuki Vitara resale value or residual
...
value might be. Automobile Magazine brings you the information you need to estimate your 2000 Suzuki Vitara prices.
read more
| Submodel | Resale Range | Trade-in Range |
| 2000 Vitara JLX 4WD 4-Dr HT Utility L4 | $1,450 - $6,975 | $295 - $5,065 |
| 2000 Vitara JS 2WD 4-Dr HT Utility L4 | $350 - $6,000 | N/A - $4,215 |
| 2000 Vitara JLX 4WD 2-Dr ST Utility L4 | $1,800 - $6,075 | $590 - $4,240 |
| 2000 Vitara JS 2WD 2-Dr ST Utility L4 | $150 - $4,075 | N/A - $2,540 |
| 2000 Vitara JLS 2WD 2-Dr ST Utility L4 | $775 - $5,075 | N/A - $3,390 |
| 2000 Vitara JX 4WD 4-Dr HT Utility L4 | $1,450 - $6,975 | $295 - $5,065 |
| 2000 Vitara JLS 2WD 4-Dr HT Utility L4 | $350 - $6,000 | N/A - $4,215 |
| 2000 Vitara JX 4WD 2-Dr ST Utility L4 | $775 - $5,075 | N/A - $3,390 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
|