| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $7,903 | $6,503 | $3,919 | N/A | $10,054 | $8,242 | $5,633 |
| 40,001 - 50,000 | $7,778 | $6,378 | $3,919 | N/A | $9,929 | $8,117 | $5,633 |
| 50,001 - 60,000 | $7,653 | $6,253 | $3,919 | N/A | $9,804 | $7,992 | $5,633 |
| 60,001 - 70,000 | $7,528 | $6,128 | $3,919 | N/A | $9,679 | $7,867 | $5,633 |
| 70,001 - 85,000 | $7,228 | $6,028 | $3,919 | N/A | $9,379 | $7,767 | $5,633 |
| 85,001 - 100,000 | $6,828 | $5,728 | $3,919 | N/A | $8,979 | $7,467 | $5,633 |
| 100,001 - 115,000 | $6,253 | $5,328 | $3,919 | N/A | $8,404 | $7,067 | $5,633 |
| 115,001 - 130,000 | $5,728 | $4,753 | $3,544 | N/A | $7,879 | $6,492 | $5,258 |
| 130,001 - 150,000 | $5,203 | $4,228 | $2,944 | N/A | $7,354 | $5,967 | $4,658 |
| 150,001 - 170,000 | $4,753 | $3,728 | $2,444 | N/A | $6,904 | $5,467 | $4,158 |
| 170,001 - 999,999 | $4,203 | $3,278 | $1,994 | N/A | $6,354 | $5,017 | $3,708 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
Honda New 07 CRV
Why get a CRV when there are much, much, much better offerings out there. For a basic SUV get the...
more
|
|
|
|
|
|
|
|
|
|